
Eagle Team – UK Futsal Club Hull are members of the LNFS England (National Futsal League). The club was founded on a desire of futsal development throughout the city of Hull, and to take the club to the highest level of English futsal. Eagle Team UK Futsal Club was established in 2017 having a strong diversity of players from various countries. We are proud to be FA Charter Standard club. We are committed to deliver the best possible experience for club members and supporters making futsal safe and fun for all.
Our aim is to promote the sport of futsal in England, increasing participation and opportunities in the country.
Eagle Team UK Futsal Club is determined to grow. Because of the players’ passion for futsal, the club aspires to reach a professional level, and focus on winning, but also spreading the enjoyment of taking part in sport, as well as elevate futsal’s popularity. Our aspirations also include reaching a wider audience, encouraging people of all ages to try out futsal for themselves and spreading a positive message about the sport.
- Leagues
- North
- Seasons
- 2021-22
- Home
- The Allam Sports Centre
Eagle Team UK
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Eagle Team UK | Outfield player | 5 October 1995 | 26 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Eagle Team UK | Outfield player | 16 March 1986 | 36 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Eagle Team UK | Outfield player | 4 February 1997 | 25 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Eagle Team UK | Outfield player | 19 August 1994 | 27 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | Eagle Team UK | Outfield player | 1 October 1992 | 29 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | Eagle Team UK | Outfield player | 2 June 1992 | 30 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | Eagle Team UK | Outfield player | 19 January 1990 | 32 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | Eagle Team UK | Outfield player | 13 December 1986 | 35 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() ![]() | Eagle Team UK | Outfield player | 3 June 1994 | 28 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() ![]() | Eagle Team UK | Goalkeeper | 3 May 1990 | 32 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() ![]() | Eagle Team UK | Outfield player | 18 September 1988 | 33 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() ![]() | Eagle Team UK | Outfield player | 23 January 1990 | 32 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() ![]() | Eagle Team UK | Outfield player | 8 May 1992 | 30 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() ![]() | Eagle Team UK | Outfield player | 26 November 1992 | 29 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() ![]() | Eagle Team UK | Outfield player | 19 August 1993 | 28 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() ![]() | Eagle Team UK | Outfield player | 8 May 1997 | 25 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() | Eagle Team UK | Outfield player | 12 March 1995 | 27 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() ![]() | Eagle Team UK | Outfield player | 5 July 1993 | 29 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() ![]() | Eagle Team UK | Outfield player | 20 October 1994 | 27 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() ![]() | Eagle Team UK | Goalkeeper | 3 March 2002 | 20 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() (26/09/2021)
11:00 amNorth
2021-22
The Allam Sports Centre Eagle Team UK vs Sheffield |